<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Data Visualization, Infographics, Personal Finance</title>
	<atom:link href="http://www.paulvanslembrouck.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulvanslembrouck.com</link>
	<description>by PAUL VAN SLEMBROUCK</description>
	<lastBuildDate>Wed, 07 Sep 2011 17:47:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on I Know Who&#8217;s Going to Win the NBA Finals by Raymon Euser</title>
		<link>http://www.paulvanslembrouck.com/2011/i-know-whos-going-to-win-the-nba-finals/#comment-547</link>
		<dc:creator>Raymon Euser</dc:creator>
		<pubDate>Wed, 07 Sep 2011 17:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulvanslembrouck.com/?p=572#comment-547</guid>
		<description>Great views on that!</description>
		<content:encoded><![CDATA[<p>Great views on that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Know Who&#8217;s Going to Win the NBA Finals by NBA Team Age and Winning Championships &#171; The Picture Informationist</title>
		<link>http://www.paulvanslembrouck.com/2011/i-know-whos-going-to-win-the-nba-finals/#comment-191</link>
		<dc:creator>NBA Team Age and Winning Championships &#171; The Picture Informationist</dc:creator>
		<pubDate>Fri, 13 May 2011 20:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulvanslembrouck.com/?p=572#comment-191</guid>
		<description>[...] I Know Who&#8217;s Going to Win the NBA Finals [...]</description>
		<content:encoded><![CDATA[<p>[...] I Know Who&#8217;s Going to Win the NBA Finals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Know Who&#8217;s Going to Win the NBA Finals by Everything in its right place&#8230; &#171; The Picture Informationist</title>
		<link>http://www.paulvanslembrouck.com/2011/i-know-whos-going-to-win-the-nba-finals/#comment-172</link>
		<dc:creator>Everything in its right place&#8230; &#171; The Picture Informationist</dc:creator>
		<pubDate>Wed, 11 May 2011 05:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulvanslembrouck.com/?p=572#comment-172</guid>
		<description>[...] on the Web LinkedIn Twitter SlideShare Payoff.com SeeingFinance.com SketchFlow.com   DataViz NBA Playoffs 2011 Where I Spend my Life How Long to Pay Off? Top Money Sites Traffic   Comics Credit Cards are [...]</description>
		<content:encoded><![CDATA[<p>[...] on the Web LinkedIn Twitter SlideShare Payoff.com SeeingFinance.com SketchFlow.com   DataViz NBA Playoffs 2011 Where I Spend my Life How Long to Pay Off? Top Money Sites Traffic   Comics Credit Cards are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where in the World Have I Been? by tiff</title>
		<link>http://www.paulvanslembrouck.com/2011/where-in-the-world-have-i-been/#comment-110</link>
		<dc:creator>tiff</dc:creator>
		<pubDate>Wed, 04 May 2011 06:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulvanslembrouck.com/?p=535#comment-110</guid>
		<description>this is really cool! you missed the one-week blip in Grand Teton. can you map where different people have been to see geographic overlap?</description>
		<content:encoded><![CDATA[<p>this is really cool! you missed the one-week blip in Grand Teton. can you map where different people have been to see geographic overlap?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Ditch Your Debt by advice</title>
		<link>http://www.paulvanslembrouck.com/2011/how-to-ditch-your-debt/#comment-109</link>
		<dc:creator>advice</dc:creator>
		<pubDate>Wed, 04 May 2011 01:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulvanslembrouck.com/?p=548#comment-109</guid>
		<description>[...] How to Ditch Your Debt &#171; The Picture Informationist [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Ditch Your Debt &laquo; The Picture Informationist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fly for Free on Airline Credit Cards by Marty</title>
		<link>http://www.paulvanslembrouck.com/2010/fly-for-free-on-travel-credit-cards/#comment-40</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Sat, 09 Jan 2010 15:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulvanslembrouck.com/blog/?p=468#comment-40</guid>
		<description>If my credit didn&#039;t suck right now, this sounds awesome. I am a lucky enough guy to have to manage all of the family&#039;s points. My father has a Capital One card that seems to have the best miles redemption. 

The Amex Gold he&#039;s been a member of since 80&#039; gives you less bang for your buck. I did find it useful in upgrading his international flight though.

Someday I may have credit again, and do it myself. :)</description>
		<content:encoded><![CDATA[<p>If my credit didn&#8217;t suck right now, this sounds awesome. I am a lucky enough guy to have to manage all of the family&#8217;s points. My father has a Capital One card that seems to have the best miles redemption. </p>
<p>The Amex Gold he&#8217;s been a member of since 80&#8242; gives you less bang for your buck. I did find it useful in upgrading his international flight though.</p>
<p>Someday I may have credit again, and do it myself. <img src='http://www.paulvanslembrouck.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Innovation is the Greatest Ponzi Scheme of All Time&#8221; by Tweets that mention Paul Van Slembrouck » Blog Archive » “Innovation is the Greatest Ponzi Scheme of All Time” -- Topsy.com</title>
		<link>http://www.paulvanslembrouck.com/2009/innovation-is-the-greatest-ponzi-scheme-of-all-time/#comment-39</link>
		<dc:creator>Tweets that mention Paul Van Slembrouck » Blog Archive » “Innovation is the Greatest Ponzi Scheme of All Time” -- Topsy.com</dc:creator>
		<pubDate>Mon, 07 Dec 2009 09:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulvanslembrouck.com/blog/?p=444#comment-39</guid>
		<description>[...] This post was mentioned on Twitter by Paul Van Slembrouck, Paul Van Slembrouck. Paul Van Slembrouck said: Innovation greatest ponzi scheme of all time http://bit.ly/4AGOYk [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Paul Van Slembrouck, Paul Van Slembrouck. Paul Van Slembrouck said: Innovation greatest ponzi scheme of all time <a href="http://bit.ly/4AGOYk" >http://bit.ly/4AGOYk</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Domestic Auto Industry Overview 2009 by seeing</title>
		<link>http://www.paulvanslembrouck.com/2009/domestic-auto-industry-overview-2009/#comment-36</link>
		<dc:creator>seeing</dc:creator>
		<pubDate>Tue, 06 Oct 2009 07:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulvanslembrouck.com/blog/?p=426#comment-36</guid>
		<description>testing CAPTCHA</description>
		<content:encoded><![CDATA[<p>testing CAPTCHA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awkward Rules: Navigating complex, irregular, or unfamiliar urban environments by Doug</title>
		<link>http://www.paulvanslembrouck.com/2009/navigating-complex-irregular-or-unfamiliar-urban-environments/#comment-32</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Mon, 31 Aug 2009 21:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulvanslembrouck.com/blog/?p=369#comment-32</guid>
		<description>This happens to me every single time I get off the subway here in Chicago</description>
		<content:encoded><![CDATA[<p>This happens to me every single time I get off the subway here in Chicago</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chartjunk: U-Haul CO2 by James</title>
		<link>http://www.paulvanslembrouck.com/2009/chartjunk-u-haul-co2/#comment-12</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 23 May 2009 18:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchflow.com/?p=215#comment-12</guid>
		<description>Not only is this bad presentation of data, the comparison U-Haul uses between gasoline and diesel is invalid. While diesel fuel does have higher carbon density than gasoline, diesel engines are substantially more efficient because they can tolerate higher compression ratios. You cannot compare a diesel and gasoline truck that both get 10 mpg, because the diesel will do more useful work. For a given amount of cargo and a given route, a diesel truck will use less fuel and emit less CO2 than a gasoline truck. This is bordering on fraudulent presentation of data, and appears to violate the Truth in Advertising Act.</description>
		<content:encoded><![CDATA[<p>Not only is this bad presentation of data, the comparison U-Haul uses between gasoline and diesel is invalid. While diesel fuel does have higher carbon density than gasoline, diesel engines are substantially more efficient because they can tolerate higher compression ratios. You cannot compare a diesel and gasoline truck that both get 10 mpg, because the diesel will do more useful work. For a given amount of cargo and a given route, a diesel truck will use less fuel and emit less CO2 than a gasoline truck. This is bordering on fraudulent presentation of data, and appears to violate the Truth in Advertising Act.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

