<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Letters to the President: Process Improvement</title>
	<atom:link href="http://www.paulvanslembrouck.com/blog/2009/letters-to-the-president/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulvanslembrouck.com/blog/2009/letters-to-the-president/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 06:00:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Idris</title>
		<link>http://www.paulvanslembrouck.com/blog/2009/letters-to-the-president/comment-page-1/#comment-82</link>
		<dc:creator>Idris</dc:creator>
		<pubDate>Wed, 20 May 2009 16:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchflow.com/?p=302#comment-82</guid>
		<description>that would be a definite improvement.   I especially like the idea of tallying letters from each zip code and then plotting them on a map for the President to see.  If someone is reading all those letters, hopefully the reader is at least scanning them and tagging them.</description>
		<content:encoded><![CDATA[<p>that would be a definite improvement.   I especially like the idea of tallying letters from each zip code and then plotting them on a map for the President to see.  If someone is reading all those letters, hopefully the reader is at least scanning them and tagging them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twitterer</title>
		<link>http://www.paulvanslembrouck.com/blog/2009/letters-to-the-president/comment-page-1/#comment-81</link>
		<dc:creator>twitterer</dc:creator>
		<pubDate>Wed, 20 May 2009 07:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchflow.com/?p=302#comment-81</guid>
		<description>The point is to find compelling/&quot;emoting&quot; letters as Mr. Kelleher said. Scanning in documents would just be a waste of time/money. And let&#039;s be honest, it&#039;s probably more of a symbolic gesture that the administration is &quot;listening&quot; more than anything. The job probably takes about an hour to do, if that.</description>
		<content:encoded><![CDATA[<p>The point is to find compelling/&#8221;emoting&#8221; letters as Mr. Kelleher said. Scanning in documents would just be a waste of time/money. And let&#8217;s be honest, it&#8217;s probably more of a symbolic gesture that the administration is &#8220;listening&#8221; more than anything. The job probably takes about an hour to do, if that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
