<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chartjunk: U-Haul CO2</title>
	<atom:link href="http://www.paulvanslembrouck.com/blog/2009/chartjunk-u-haul-co2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulvanslembrouck.com/blog/2009/chartjunk-u-haul-co2/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 06:00:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://www.paulvanslembrouck.com/blog/2009/chartjunk-u-haul-co2/comment-page-1/#comment-67</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 23 May 2009 18:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchflow.com/?p=215#comment-67</guid>
		<description>Not only is this bad presentation of data, the comparison U-Haul uses between gasoline and diesel is invalid. While diesel fuel does have higher carbon density than gasoline, diesel engines are substantially more efficient because they can tolerate higher compression ratios. You cannot compare a diesel and gasoline truck that both get 10 mpg, because the diesel will do more useful work. For a given amount of cargo and a given route, a diesel truck will use less fuel and emit less CO2 than a gasoline truck. This is bordering on fraudulent presentation of data, and appears to violate the Truth in Advertising Act.</description>
		<content:encoded><![CDATA[<p>Not only is this bad presentation of data, the comparison U-Haul uses between gasoline and diesel is invalid. While diesel fuel does have higher carbon density than gasoline, diesel engines are substantially more efficient because they can tolerate higher compression ratios. You cannot compare a diesel and gasoline truck that both get 10 mpg, because the diesel will do more useful work. For a given amount of cargo and a given route, a diesel truck will use less fuel and emit less CO2 than a gasoline truck. This is bordering on fraudulent presentation of data, and appears to violate the Truth in Advertising Act.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.paulvanslembrouck.com/blog/2009/chartjunk-u-haul-co2/comment-page-1/#comment-69</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 23 May 2009 18:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchflow.com/?p=215#comment-69</guid>
		<description>Not only is this bad presentation of data, the comparison U-Haul uses between gasoline and diesel is invalid. While diesel fuel does have higher carbon density than gasoline, diesel engines are substantially more efficient because they can tolerate higher compression ratios. You cannot compare a diesel and gasoline truck that both get 10 mpg, because the diesel will do more useful work. For a given amount of cargo and a given route, a diesel truck will use less fuel and emit less CO2 than a gasoline truck. This is bordering on fraudulent presentation of data, and appears to violate the Truth in Advertising Act.</description>
		<content:encoded><![CDATA[<p>Not only is this bad presentation of data, the comparison U-Haul uses between gasoline and diesel is invalid. While diesel fuel does have higher carbon density than gasoline, diesel engines are substantially more efficient because they can tolerate higher compression ratios. You cannot compare a diesel and gasoline truck that both get 10 mpg, because the diesel will do more useful work. For a given amount of cargo and a given route, a diesel truck will use less fuel and emit less CO2 than a gasoline truck. This is bordering on fraudulent presentation of data, and appears to violate the Truth in Advertising Act.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
